LUXEON 3030 2D
3030 SERİSİ
  • Wattage: 1W
  • Forward Voltage: 6,0V
  • Maximum Forward Current: 240mA
  • Luminous Flux: 132lm
  • Condition: 4000K 70CRI If: 120mA, Tj:25°C
Dökümanlar
  • LUXEON 3030 2D İNDİR
    Product Nominal
    CCT
    Minimum
    CRI
    Luminous Flux
    (lm)
    Typical
    Luminous Efficacy
    (lm/W)
    Typical Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Part Number
    Minimum Typical
    120mA 65mA
    LUXEON 3030 2D (Round LES) 3000K 70 98 125 174 71 192 L130-3070003000W21
    3500K 70 100 126.5 176 72 195 L130-3570003000W21
    4000K 70 101 129.5 180 74 199 L130-4070003000W21
    5000K 70 101 129.5 180 74 199 L130-5070003000W21
    5700K 70 101 127.5 177 73 196 L130-5770003000W21
    6500K 70 101 126.5 176 72 195 L130-6570003000W21
    2200K 80 80 95 132 54 146 L130-2280003000W21
    2700K 80 80 110 153 63 169 L130-2780003000W21
    3000K 80 85 115 160 66 177 L130-3080003000W21
    3500K 80 85 119 165 68 183 L130-3580003000W21
    4000K 80 90 121.5 169 69 187 L130-4080003000W21
    5000K 80 90 121.5 169 69 187 L130-5080003000W21
    5700K 80 90 121.5 169 69 187 L130-5780003000W21
    6500K 80 90 120.5 167 69 185 L130-6580003000W21
    2700K 90 72 91 126 52 140 L130-2790003000W21
    3000K 90 75 92.5 128 53 142 L130-3090003000W21
    3500K 90 75 96 133 55 148 L130-3590003000W21
    4000K 90 75 100 139 57 154 L130-4090003000W21
    5000K 90 75 100 139 57 154 L130-5090003000W21
    LUXEON 3030 2D (Square LES) 3000K 70 110 125 174 71 192 L130-3070003000X21
    3500K 70 111 127 176 72 195 L130-3570003000X21
    4000K 70 117 130.5 181 74 201 L130-4070003000X21
    5000K 70 117 130.5 181 74 201 L130-5070003000X21
    5700K 70 117 128.5 178 73 198 L130-5770003000X21
    6500K 70 111 127 176 72 195 L130-6570003000X21
    2200K 80 89 98 136 56 151 L130-2280003000X21
    2700K 80 101 112 156 64 172 L130-2780003000X21
    3000K 80 102 116.5 162 66 179 L130-3080003000X21
    3500K 80 107 117 163 67 180 L130-3580003000X21
    4000K 80 110 123 171 70 189 L130-4080003000X21
    5000K 80 110 123 171 70 189 L130-5080003000X21
    5700K 80 110 123 171 70 189 L130-5780003000X21
    6500K 80 110 122 169 70 188 L130-6580003000X21
    2700K 90 86 96 133 55 148 L130-2790003000X21
    3000K 90 88 99 138 56 152 L130-3090003000X21
    3500K 90 91 102 142 58 157 L130-3590003000X21
    4000K 90 94 106 147 60 163 L130-4090003000X21
    5000K 90 94 106 147 60 163 L130-5090003000X21
    5700K 90 94 105 146 60 162 L130-5790003000X21
    6500K 90 94 105 146 60 162 L130-6590003000X21
  • LUXEON 3030 2D Datasheet İNDİR