LUXEON 5050 ROUND
5050 SERİSİ
  • Forward Voltage: 6,1V | 24,4V
  • Wattage: 5W | 5W
  • Maximum Forward Current: 800mA | 240mA
  • Luminous Flux: 672lm | 672lm
  • Condition: 4000K 70CRI If: 640mA, Tj:25°C | 4000K 70CRI If: 160mA, Tj:25°C
Dökümanlar
  • LUXEON 5050 ROUND İNDİR
    Product
    Nominal
    CCT
    Minimum
    CRI
    Luminous Flux
    (lm)
    Typical Luminous Efficacy (lm/W)
    Test Current
    (mA)
    Part Number
    Minimum
    Typical
    LUXEON 5050 (Round LES)
    24V
    2200K 70 515 580 149 160 L150-2270502400000
    2700K 70 535 637 163 160 L150-2770502400000
    3000K 70 553 663 170 160 L150-3070502400000
    3500K 70 600 668 171 160 L150-3570502400000
    4000K 70 580 680 174 160 L150-4070502400000
    5000K 70 580 680 174 160 L150-5070502400000
    5700k 70 570 665 170 160 L150-5770502400000
    6500K 70 570 660 169 160 L150-6570502400000
    2200K 80 440 500 128 160 L150-2280502400000
    2700K 80 500 572 146 160 L150-2780502400000
    3000K 80 516 595 152 160 L150-3080502400000
    3500K 80 527 605 154 150 L150-3580502400000
    4000K 80 539 630 161 160 L150-4080502400000
    5000K 80 539 630 161 160 L150-5080502400000
    5700K 80 539 617 157 160 L150-5780502400000
    6500K 80 539 615 157 160 L150-6580502400000
    2700K 90 414 475 121 160 L150-2790502400000
    3000K 90 428 490 125 160 L150-3090502400000
    3500K 90 445 510 130 160 L150-3590502400000
    4000K 90 456 530 135 160 L150-4090502400000
    5000K 90 456 530 135 160 L150-5090502400000
    5700K 90 456 530 135 160 L150-5790502400000
    LUXEON 5050 (Round LES)
    6V
    2200K 70 515 580 149 640 L150-2270500600000
    2700K 70 535 637 163 640 L150-2770500600000
    3000K 70 553 663 170 640 L150-3070500600000
    3500K 70 600 668 171 640 L150-3570500600000
    4000K 70 580 680 174 640 L150-4070500600000
    5000K 70 580 680 174 640 L150-5070500600000
    5700K 70 570 665 170 640 L150-5770500600000
    6500K 70 570 660 169 640 L150-6570500600000
    2200K 80 440 500 128 640 L150-2280500600000
    2700K 80 500 572 146 640 L150-2780500600000
    3000K 80 516 595 152 640 L150-3080500600000
    3500K 80 527 605 154 640 L150-3580500600000
    4000K 80 539 630 161 640 L150-4080500600000
    5000K 80 539 630 161 640 L150-5080500600000
    5700K 80 539 630 161 640 L150-5780500600000
    6500K 80 539 617 157 640 L150-6580500600000
    2700K 90 414 475 121 640 L150-2790500600000
    3000K 90 428 490 125 640 L150-3090500600000
    3500K 90 445 510 130 640 L150-3590500600000
    4000K 90 456 530 135 640 L150-4090500600000
    5000K 90 456 530 135 640 L150-5090500600000
    5700K 90 456 530 135 640 L150-5790500600000
  • DS174 luxeon 5050 İNDİR
  • 6013021 50P V1 1 İNDİR