LUXEON 3014
3014 SERIES
  • Wattage: 0,2W
  • Forward Voltage: 2,95V
  • Maximum Forward Current: 120mA
  • Luminous Flux: 29lm
  • Condition: 4000K 80CRI If: 60mA, Tj:25°C
Documents
  • LUXEON 3014 DOWNLOAD
    Nominal  CCT
    Minimum CRI
    Luminous Flux (lm)
    Typical Luminious Efficacy
    (lm/W)
    Typical Luminous Flux (lm)
    Typical Luminous Efficacy (lm/W)
    Part Number
    Minimum
    Typical
    60mA
    30mA
    8000K 70 25.0 28.0 150 15.0 172 L130-8070001400001
    10000K 70 23.0 27.0 145 14.0 166 L130-1070001400001
    2200K 80 19.0 22.5 127 12.1 145 L130-2280HE1400001
    2500K 80 21.0 25.0 141 13.5 162 L130-2580HE1400001
    2700K 80 23.0 26.5 150 14.3 171 L130-2780HE1400001
    3000K 80 23.0 28.0 158 15.1 181 L130-3080HE1400001
    3500K 80 23.0 28.0 158 15.1 181 L130-3580HE1400001
    4000K 80 25.0 29.0 164 15.6 187 L130-4080HE1400001
    5000K 80 25.0 29.0 164 15.6 187 L130-5080HE1400001
    5700K 80 25.0 29.0 164 15.6 187 L130-5780HE1400001
    6500K 80 25.0 28.5 161 15.3 184 L130-6580HE1400001
    2200K 90 16.0 19.0 107 10.2 123 L130-2290001400001
    2500K 90 16.0 21.0 119 11.3 136 L130-2590001400001
    2700K 90 18.0 22.0 124 11.8 142 L130-2790001400001
    3000K 90 19.0 23.0 130 12.4 149 L130-3090001400001
    3500K 90 19.0 23.5 133 12.6 152 L130-3590001400001
    4000K 90 20.0 24.5 138 13.2 158 L130-4090001400001
    5000K 90 20.0 24.5 138 13.2 158 L130-5090001400001
    5700K 90 20.0 24.5 138 13.2 158 L130-5790001400001
    6500K 90 20.0 24.0 136 12.9 155 L130-6590001400001
    2200K 95 15.5 17.2 97 9.3 111 L130-2295001400001
    2500K 95 18.0 19.7 111 10.6 127 L130-2595001400001
    2700K 95 18.0 20.0 113 10.8 129 L130-2795001400001
    3000K 95 20.0 22.0 124 11.8 142 L130-3095001400001
    3500K 95 20.0 22.0 124 11.8 142 L130-3595001400001
    4000K 95 19.5 21.5 121 11.6 139 L130-4095001400001
    5000K 95 19.5 21.5 121 11.6 139 L130-5095001400001
    5700K 95 19.5 21.5 121 11.6 139 L130-5795001400001
  • LUXEON 3014 Datasheet DOWNLOAD