LUXEON HL2X
3535 SERIES
  • Wattage: 6W
  • Forward Voltage: 2,83V
  • Maximum Forward Current: 2000mA
  • Luminous Flux: 343lm
  • Condition: 4000K 70CRI If: 700mA, Tj:85°C
Documents
  • LUXEON HL2X DOWNLOAD
    Nominal
    CCT
    Minimum
    R9
    Minimum
    CRI
    Luminous Flux (lm) Typical
    Luminous
    Efficacy (lm/W)
    Part Number
    Minimum Typical
    700mA
    2700K -40 70 300 320 163 L1HX-27702D0000000
    3000K -40 70 310 329 168 L1HX-30702D0000000
    3500K -40 70 310 335 171 L1HX-35702D0000000
    4000K -40 70 320 343 175 L1HX-40702D0000000
    5000K -40 70 320 343 175 L1HX-50702D0000000
    5700K -40 70 320 343 175 L1HX-57702D0000000
    6500K -40 70 320 343 175 L1HX-65702D0000000
    3000K -40 70 320 n/a n/a L1HX-30702D0000320
    4000K -40 70 340 n/a n/a L1HX-40702D0000340
    5700K -40 70 340 n/a n/a L1HX-57702D0000340
    6500K -40 70 340 n/a n/a L1HX-65702D0000340
    2700K -40 70 290 313 160 L1HX-27702P0000000
    3000K -40 70 300 321 164 L1HX-30702P0000000
    3500K -40 70 310 330 168 L1HX-35702P0000000
    4000K -40 70 310 338 173 L1HX-40702P0000000
    5000K -40 70 310 338 173 L1HX-50702P0000000
    5700K -40 70 310 338 173 L1HX-57702P0000000
    6500K -40 70 310 338 173 L1HX-65702P0000000
    2700K -40 70 290 310 156 L1HX-2770200000000
    3000K -40 70 300 318 161 L1HX-3070200000000
    3500K -40 70 300 325 164 L1HX-3570200000000
    4000K -40 70 310 333 168 L1HX-4070200000000
    5000K -40 70 310 333 168 L1HX-5070200000000
    5700K -40 70 310 333 168 L1HX-5770200000000
    6500K -40 70 310 333 168 L1HX-6570200000000
    1800K 0 80 180 200 102 L1HX-18802D0000000
    3000K 0 80 270 290 148 L1HX-30802D0000000
    4000K 0 80 290 317 162 L1HX-40802D0000000
    5000K 0 80 300 320 163 L1HX-50802D0000000
    5700K 0 80 300 320 163 L1HX-57802D0000000
    3000K 0 80 260 284 145 L1HX-30802P0000000
    4000K 0 80 290 313 160 L1HX-40802P0000000
    5000K 0 80 290 313 160 L1HX-50802P0000000
    5700K 0 80 290 313 160 L1HX-57802P0000000
    2700K 0 80 250 270 136 L1HX-2780200000000
    3000K 0 80 260 280 141 L1HX-3080200000000
    3500K 0 80 270 290 146 L1HX-3580200000000
    4000K 0 80 290 307 155 L1HX-4080200000000
    5000K 0 80 290 310 156 L1HX-5080200000000
    5700K 0 80 290 310 156 L1HX-5780200000000
    3000K 50 90 220 242 123 L1HX-30902D0000000
    4000K 50 90 250 265 135 L1HX-40902D0000000
    5700K 50 90 250 272 139 L1HX-57902D0000000
    3000K 50 90 210 235 120 L1HX-30902P0000000
    4000K 50 90 240 261 133 L1HX-40902P0000000
    5700K 50 90 245 267 136 L1HX-57902P0000000
    2700K 50 90 200 220 111 L1HX-2790200000000
    3000K 50 90 220 233 118 L1HX-3090200000000
    3500K 50 90 220 240 121 L1HX-3590200000000
    4000K 50 90 240 257 130 L1HX-4090200000000
    5000K 50 90 240 257 130 L1HX-5090200000000
    5700K 50 90 240 264 133 L1HX-5790200000000
  • LUXEON HL2X Datasheet DOWNLOAD