2835N
2835 SERİSİ
  • Wattage: 1W
  • Forward Voltage: 2,75V
  • Maximum Forward Current: 300mA
  • Luminous Flux: 36.5lm
  • Condition: 4000K, If: 65mA, Tj:25°C
Dökümanlar
  • İNDİR
    PRODUCT NOMINAL
    CCT
    MINIMUM
    CRI
    LUMINOUS FLUX (lm) TYPICAL LUMINOUS EFFICACY (lm/W) TEST CURRENT
    (mA)
    PART NUMBER
    MINIMUM TYPICAL
    LUXEON 2835 N 1800K 80 21.9 23.3 130.3 65 L128-1880NA3500001
    2200K 80 26.6 28.3 158.3 65 L128-2280NA3500001
    2700K 80 30.3 32.5 181.8 65 L128-2780NA3500001
    3000K 80 32.3 34.4 192.4 65 L128-3080NA3500001
    3500K 80 33.7 35.9 200.8 65 L128-3580NA3500001
    4000K 80 34.3 36.5 204.2 65 L128-4080NA3500001
    5000K 80 34.3 36.5 204.2 65 L128-5080NA3500001
    5700K 80 34.3 36.5 204.2 65 L128-5780NA3500001
    6500K 80 33.7 35.9 200.8 65 L128-6580NA3500001
    1800K 90 18.0 19.1 106.9 65 L128-1890NA3500001
    2200K 90 23.1 24.6 137.6 65 L128-2290NA3500001
    2700K 90 26.2 27.9 156.1 65 L128-2790NA3500001
    3000K 90 27.3 29.0 162.2 65 L128-3090NA3500001
    3500K 90 28.4 30.2 169.0 65 L128-3590NA3500001
    4000K 90 29.3 31.2 174.5 65 L128-4090NA3500001
    5000K 90 29.3 31.2 174.5 65 L128-5090NA3500001
    5700K 90 29.3 31.2 174.5 65 L128-5790NA3500001
    6500K 90 29.1 31.0 173.4 65 L128-6590NA3500001
  • 2835N Datasheet İNDİR