LUXEON 5050 SQUARE
5050 SERİSİ
  • Forward Voltage: 6,1V | 30,5V
  • Wattage: 6W | 6W
  • Maximum Forward Current: 1000mA | 240mA
  • Luminous Flux: 825lm | 825lm
  • Condition: 4000K 70CRI If: 800mA, Tj:25°C | 4000K 70CRI If: 160mA, Tj:25°C
Dökümanlar
  • LUXEON 5050 SQUARE İNDİR
    Product
    Nominal
    CCT
    Minimum
    CRI
    Luminous Flux
    (lm)
    Typical Luminous Efficacy (lm/W)
    Test Current
    (mA)
    Part Number
    Minimum
    Typical
    LUXEON 5050 (Square LES)
    30V
    2200K 70 621 695 142 160 L150-22705030000S0
    2700K 70 693 775 159 160 L150-27705030000S0
    3000K 70 720 803 165 160 L150-30705030000S0
    3500K 70 729 815 167 160 L150-35705030000S0
    4000K 70 743 835 171 160 L150-40705030000S0
    5000K 70 743 833 171 160 L150-50705030000S0
    5700K 70 738 823 169 160 L150-57705030000S0
    6500K 70 720 803 165 160 L150-65705030000S0
    2200K 80 586 630 129 160 L150-22805030000S0
    2700K 80 650 695 142 160 L150-27805030000S0
    3000K 80 665 730 150 160 L150-30805030000S0
    3500K 80 679 735 151 160 L150-35805030000S0
    4000K 80 700 768 157 160 L150-40805030000S0
    5000K 80 702 768 157 160 L150-50805030000S0
    5700K 80 700 768 157 160 L150-57805030000S0
    6500K 80 688 740 152 160 L150-65805030000S0
    2700K 90 558 600 123 160 L150-27905030000S0
    3000K 90 586 630 129 160 L150-30905030000S0
    3500K 90 600 640 131 160 L150-35905030000S0
    4000K 90 609 655 134 160 L150-40905030000S0
    5000K 90 618 665 136 160 L150-50905030000S0
    5700K 90 605 650 133 160 L150-57905030000S0
    LUXEON 5050 (Square LES)
    6V
    2200K 70 621 695 142 800 L150-22705006000S0
    2700K 70 693 775 159 800 L150-27705006000S0
    3000K 70 720 803 165 800 L150-30705006000S0
    3500K 70 729 815 167 800 L150-35705006000S0
    4000K 70 743 835 171 800 L150-40705006000S0
    5000K 70 743 833 171 800 L150-50705006000S0
    5700K 70 738 823 169 800 L150-57705006000S0
    6500K 70 720 803 165 800 L150-65705006000S0
    2200K 80 586 630 129 800 L150-22805006000S0
    2700K 80 650 695 142 800 L150-27805006000S0
    3000K 80 665 730 150 800 L150-30805006000S0
    3500K 80 679 735 151 800 L150-35805006000S0
    4000K 80 700 768 157 800 L150-40805006000S0
    5000K 80 702 768 157 800 L150-50805006000S0
    5700K 80 700 768 157 800 L150-57805006000S0
    6500K 80 688 740 152 800 L150-65805006000S0
    2700K 90 558 600 123 800 L150-27905006000S0
    3000K 90 586 630 129 800 L150-30905006000S0
    3500K 90 600 640 131 800 L150-35905006000S0
    4000K 90 609 655 134 800 L150-40905006000S0
    5000K 90 618 665 136 800 L150-50905006000S0
    5700K 90 605 650 133 800 L150-57905006000S0
  • DS174 luxeon 5050 İNDİR
  • 6013021 50P V1 1 İNDİR