LUXEON 3030 HE PLUS
3030 SERİSİ
  • Wattage: 1W
  • Forward Voltage: 2,71V
  • Maximum Forward Current: 480mA
  • Luminous Flux: 37lm
  • Condition: 4000K 80CRI If: 65mA, Tj:25°C
Dökümanlar
  • LUXEON 3030 HE PLUS İNDİR
    Product type NOMINAL
    CCT [1]
    MINIMUM CRI [1, 2] LUMINOUS FLUX [1, 2] (lm) TYPICAL LUMINOUS
    EFFICACY (lm/W)
    PART NUMBER
    MINIMUM TYPICAL
    65mA
    LUXEON 3030 HE Plus 2700K 80 30.0 33.5 190 L130-2780HA3000001
    3000K 80 32.0 35.0 199 L130-3080HA3000001
    3500K 80 33.0 36.0 204 L130-3580HA3000001
    4000K 80 34.0 37.0 210 L130-4080HA3000001
    5000K 80 34.0 37.0 210 L130-5080HA3000001
    5700K 80 33.5 36.5 207 L130-5780HA3000001
    6500K 80 33.0 36.0 204 L130-6580HA3000001
    3000K 70 34.0 37.0 210 L130-3070HA30000B1
    3500K 70 35.0 38.0 216 L130-3570HA30000B1
    4000K 70 36.0 39.0 221 L130-4070HA30000B1
    5000K 70 36.0 39.0 221 L130-5070HA30000B1
    5700K 70 35.0 38.0 216 L130-5770HA30000B1
    6500K 70 34.5 37.5 213 L130-6570HA30000B1
    2700K 80 30.0 33.5 190 L130-2780HA30000B1
    3000K 80 32.0 35.0 199 L130-3080HA30000B1
    3500K 80 33.0 36.0 204 L130-3580HA30000B1
    4000K 80 34.0 37.0 210 L130-4080HA30000B1
    5000K 80 34.0 37.0 210 L130-5080HA30000B1
    5700K 80 33.5 36.5 207 L130-5780HA30000B1
    6500K 80 33.0 36.0 204 L130-6580HA30000B1
    2700K 90 26.0 28.5 162 L130-2790HA30000B1
    3000K 90 27.0 29.5 167 L130-3090HA30000B1
    3500K 90 27.5 30.5 173 L130-3590HA30000B1
    4000K 90 28.5 31.5 179 L130-4090HA30000B1
    5000K 90 28.5 31.5 179 L130-5090HA30000B1
    5700K 90 28.5 31.5 179 L130-5790HA30000B1
    6500K 90 28.0 31.0 176 L130-6590HA30000B1
  • LUXEON 3030 HE PLUS Datasheet İNDİR