LUXEON 7070
7070 SERİSİ
  • Wattage: 15W
  • Forward Voltage: 11.8V
  • Maximum Forward Current: 1200mA
  • Luminous Flux: 1520lm
  • Condition: 4000K 70CRI, If: 700mA, Tj:25°C
Dökümanlar
  • LUXEON 7070 İNDİR
    VOLTAGE NOMINAL
    CCT 
    MINIMUM
    R9
    MINIMUM
    CRI
    LUMINOUS FLUX (lm) TYPICAL LUMINOUS EFFICACY (lm/W) TEST CURRENT
    (mA)
    PART NUMBER
    MINIMUM TYPICAL
    12V 2200K ≥ -40 70 1172 1260 153 700 L170-2270701200000 
    2700K ≥ -40 70 1295 1392 169 700 L170-2770701200000 
    3000K ≥ -40 70 1344 1445 175 700 L170-3070701200000 
    3500K ≥ -40 70 1376 1480 179 700 L170-3570701200000 
    4000K ≥ -40 70 1414 1520 184 700 L170-4070701200000 
    5000K ≥ -40 70 1404 1510 183 700 L170-5070701200000 
    5700K ≥ -40 70 1395 1500 182 700 L170-5770701200000 
    6500K ≥ -40 70 1386 1490 180 700 L170-6570701200000 
    2200K ≥ 0 80 1059 1139 138 700 L170-2280701200000 
    2700K ≥ 0 80 1176 1265 153 700 L170-2780701200000 
    3000K ≥ 0 80 1232 1325 160 700 L170-3080701200000 
    3500K ≥ 0 80 1257 1352 164 700 L170-3580701200000 
    4000K ≥ 0 80 1293 1390 168 700 L170-4080701200000 
    5000K ≥ 0 80 1288 1385 168 700 L170-5080701200000 
    5700K ≥ 0 80 1288 1385 168 700 L170-5780701200000 
    6500K ≥ 0 80 1283 1380 167 700 L170-6580701200000 
    2200K ≥ 50 90 911 980 119 700 L170-2290701200000 
    2700K ≥ 50 90 1018 1095 133 700 L170-2790701200000 
    3000K ≥ 50 90 1049 1128 137 700 L170-3090701200000 
    3500K ≥ 50 90 1075 1156 140 700 L170-3590701200000 
    4000K ≥ 50 90 1102 1185 143 700 L170-4090701200000 
    5000K ≥ 50 90 1097 1180 143 700 L170-5090701200000 
    5700K ≥ 50 90 1086 1168 141 700 L170-5790701200000 
    6500K ≥ 50 90 1075 1156 140 700 L170-6590701200000 
  • LUXEON 7070 Datasheet İNDİR